<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Biggest Loser &#8211; Premium Hollywood</title>
	<atom:link href="https://www.premiumhollywood.com/tag/the-biggest-loser/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumhollywood.com</link>
	<description>Entertainment blog, Hollywood blog, movie blog, TV blog</description>
	<lastBuildDate>Wed, 02 May 2012 01:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Oxygen Media Announces New Reality Competition Series Featuring Naomi Campbell</title>
		<link>https://www.premiumhollywood.com/2012/05/01/oxygen-media-announces-new-reality-competition-series-featuring-naomi-campbell/</link>
					<comments>https://www.premiumhollywood.com/2012/05/01/oxygen-media-announces-new-reality-competition-series-featuring-naomi-campbell/#comments</comments>
		
		<dc:creator><![CDATA[ES]]></dc:creator>
		<pubDate>Wed, 02 May 2012 01:00:16 +0000</pubDate>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[TV Reality]]></category>
		<category><![CDATA[America's Next Top Model]]></category>
		<category><![CDATA[Eden Gaha]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gracie Award]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Naomi Campbell]]></category>
		<category><![CDATA[Outstanding Reality Show]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Oxygen Media]]></category>
		<category><![CDATA[Project Runway]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[reality shows]]></category>
		<category><![CDATA[reality television]]></category>
		<category><![CDATA[Shine America]]></category>
		<category><![CDATA[supermodel]]></category>
		<category><![CDATA[television shows]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[The Face]]></category>
		<category><![CDATA[The Glee Project]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Ugly Betty]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=35983</guid>

					<description><![CDATA[Oxygen Media, most recently awarded a 2012 Gracie Award for Outstanding Reality Show for its series The Glee Project, today announced its latest foray into unscripted programming: The Face, a new reality competition series along the lines of America&#8217;s Next Top Model or Project Runway, will showcase the efforts of three teams of up-and-coming models [&#8230;]]]></description>
										<content:encoded><![CDATA[<div id="attachment_35984" style="width: 487px" class="wp-caption alignright"><a href="https://www.premiumhollywood.com/wp-content/uploads/2012/05/Naomi-Campbell.jpeg"><img aria-describedby="caption-attachment-35984" decoding="async" fetchpriority="high" class="size-full wp-image-35984" title="Naomi Campbell" src="https://www.premiumhollywood.com/wp-content/uploads/2012/05/Naomi-Campbell.jpeg" alt="" width="477" height="650" srcset="https://www.premiumhollywood.com/wp-content/uploads/2012/05/Naomi-Campbell.jpeg 477w, https://www.premiumhollywood.com/wp-content/uploads/2012/05/Naomi-Campbell-220x300.jpg 220w" sizes="(max-width: 477px) 100vw, 477px" /></a><p id="caption-attachment-35984" class="wp-caption-text">Photo Credit: Laspata DeCaro</p></div>
<p>Oxygen Media, most recently awarded a 2012 Gracie Award for Outstanding Reality Show for its series <em><a href="http://www.imdb.com/title/tt1816993/">The Glee Project</a></em>, today announced its latest foray into unscripted programming: <em>The Face</em>, a new reality competition series along the lines of <em>America&#8217;s Next Top Model</em> or <em>Project Runway</em>, will showcase the efforts of three teams of up-and-coming models competing for the chance to become the spokesperson for a nationally recognized brand. World-renowned supermodel and businesswoman <a href="http://www.imdb.com/name/nm0001984/">Naomi Campbell</a> will be one of three supermodel coaches, who will each scout and choose their teams from the ranks of young models striving all over the world, then mentor and guide them through a series of trials representing the steep ladder to success in the fashion industry.</p>
<p>The Face will be produced by Shine America, a producer and distributor of many well-known hit series such as <em>The Biggest Loser</em>, <em>The Office</em> and <em>Ugly Betty</em>. Oxygen has formerly been home to cycles of <em>America&#8217;s Next Top Model</em> and, in its stated purpose as “a leading force in engaging modern young women,” is undoubtedly a good home for this new series. As Eden Gaha, President of Shine America says, “We are pleased to bring <em>The Face</em> to Oxygen, which we believe is the perfect fit for this new competition series that will take viewers behind the scenes of the glamorous and fast-paced world of modeling. It&#8217;s an incredible opportunity for these young models to work with and learn from an industry icon such as Naomi Campbell and the chance to become &#8216;the face&#8217; of a national brand will be an exciting and meaningful start to their career.”</p>
<p><em>The Face</em> is reportedly part of a fifty percent increase in Oxygen&#8217;s original programming, and the presence of a star like Campbell should attract plenty of viewers. Fans of scandal and drama would do well to hope for some onscreen displays of her legendary temper, though it is doubtful she will actually assault anyone, as has so often been <a href="http://en.wikipedia.org/wiki/Naomi_Campbell#Assault_cases">alleged in the past</a>. At any rate, even without the possibility of such histrionics (and only time will tell), the series should provide plenty of entertainment for fashion junkies everywhere. As Campbell says, “With <em>The Face</em> the audience will get a real insider’s look at this exciting industry that has been so good to me. One lucky girl will become the face of a major brand.”</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumhollywood.com/2012/05/01/oxygen-media-announces-new-reality-competition-series-featuring-naomi-campbell/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Loser: longest season ever comes to a close</title>
		<link>https://www.premiumhollywood.com/2011/05/25/the-biggest-loser-longest-season-ever-comes-to-a-close/</link>
		
		<dc:creator><![CDATA[Mike Farley]]></dc:creator>
		<pubDate>Wed, 25 May 2011 13:54:49 +0000</pubDate>
				<category><![CDATA[External TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Alison Sweeney]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[Anna Kournikova]]></category>
		<category><![CDATA[Arthur]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[Brett Hoebel]]></category>
		<category><![CDATA[Cara Castronova]]></category>
		<category><![CDATA[Courtney]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Deni]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Jen]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Kaylee]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Marci]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[Rulon]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[The Biggest Loser 2011]]></category>
		<category><![CDATA[The Biggest Loser 2011 blog]]></category>
		<category><![CDATA[The Biggest Loser 2011 recap]]></category>
		<category><![CDATA[The Biggest Loser blog]]></category>
		<category><![CDATA[The Biggest Loser recap]]></category>
		<category><![CDATA[The Biggest Loser Season 10]]></category>
		<category><![CDATA[The Biggest Loser Season 10 blog]]></category>
		<category><![CDATA[The Biggest Loser Season 10 recap]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=34793</guid>

					<description><![CDATA[Last night on the finale of NBC&#8217;s &#8220;The Biggest Loser,&#8221; host Alison Sweeney mentioned that this is the longest season in Biggest Loser history. Since it began shortly after New Year&#8217;s Day, I can see the math adding up. There were also 22 contestants this season. The live finale of the show is always a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.blogcdn.com/www.tvsquad.com/media/2011/05/ladies-600.jpg" target="_blank"><img decoding="async" height="251" width="477" src="https://www.premiumhollywood.com/wp-content/uploads/2011/05/BL-0525.jpg" alt="" /></a></p>
<p>Last night on the finale of NBC&#8217;s &#8220;The Biggest Loser,&#8221; host Alison Sweeney mentioned that this is the longest season in Biggest Loser history.  Since it began shortly after New Year&#8217;s Day, I can see the math adding up.  There were also 22 contestants this season.  </p>
<p>The live finale of the show is always a big event, probably why &#8220;American Idol&#8221; decided to move its performance show to Tuesday this week&#8211;to compete head-to-head.  Of course, I blog about both here, so that was annoying to me.  Anyway, the first order of business was to bring out Jay and Irene, and find out who America voted to compete for the $250K grand prize along with sisters Hannah and Olivia.  The winner was&#8230;Irene!  So there would be three women competing for the grand prize, and Jay was relegated to compete for the $100K &#8220;at-home&#8221; prize.  </p>
<p><span id="more-34793"></span></p>
<p>The first group they brought out was Ana, Courtney and Marci.  The all look great.  Ana, who went home in Week 1 only to see her daughter Irene sail all the way through to the finals, lost 109 pounds at home, or 42.75%.  Wow.  Courtney lost 110, and she had already lost 100 pounds or so at home before even going on the show, so she is down to 213.  Good for her.  Her mom Marci lost 86 pounds and looks like a pencil, but it wasn&#8217;t enough of a percentage to overtake Ana.  </p>
<p>Next up, the twins, Dan and Don; along with Q and Laramie.  You might remember that Dan and Don threw their weigh-ins to force themselves out, but they shocked everyone last night by how great they looked.  Dan lost 124 pounds, and he took the lead over Ana with a 43.21% weight loss.  Don lost 130 pounds, but he was heavier to start out so he was still behind Dan.  Q, who still looks mighty large, lost 93 pounds; and Laramie lost 84.  </p>
<p>Then came Moses, Kaylee, Ken and Austin.  Moses, who was 400-pounds to start, lost 153 pounds, but that still wasn&#8217;t enough to win the at-home prize.  Kaylee lost 54 pounds, but looks great as she didn&#8217;t have as much to lose.  Ken lost 158 pounds (wow!), and Austin lost a whopping 174, putting him in the lead now with a 43.94% weight loss.  </p>
<p>Next up, Sarah and Deni; and Arthur and Jesse.  Sarah, as Mrs. Mike pointed out, looks like a model.  Deni, meanwhile, is a thinner pencil than Marci.  Sarah lost 106 pounds, and Deni 125 pounds, giving her 48.83% weight loss and the lead over Austin.  Arthur looked great too, but he clearly still has a ways to go.  He lost 163 pounds, down to 344 pounds from a 507 starting point.  And Jesse, who was woo-hooing for ten minutes, lost 83 pounds.  </p>
<p>Then came Jay, Jen and Justin.  Justin lost 173 pounds, which was great but not enough to win.  Jay lost 181 pounds, and being that he was 400 pounds to start, that was pretty amazing.  His daughter Jen looked awesome, and she has lost 114 pounds.  But none of them lost enough to overtake Deni, who won the $100K at-home prize.  But wait.  Where was Rulon?  Mrs. Mike pointed out that he left the show, so he wasn&#8217;t competing for the $100K.  But why would they not even mention him?</p>
<p>Okay, here we go&#8230;but first, since Jillian Michaels is leaving the show to pursue other endeavors, they needed a new trainer next season to go along with Bob, Brett and Cara.  That person is&#8230;wait for it&#8230;.Anna Kournikova.  The tennis star, who has been more recognized for her hotness than her tennis skills, will likely tower over most of her pupils, but it will be interesting to see what she brings to the table.  </p>
<p>So here we really go.  Alison asked Irene to choose the order in which they would weigh in.  She picked Hannah to go first, followed by herself and then Olivia.  Mrs. Mike pointed out that Olivia won, because they always set it up ahead of time so that the person who weighs in last wins.  She is right, but I tried not to believe it.  </p>
<p>So Hannah went first and she has lost 120 pounds, or a whopping 48.39%.  Irene lost 116, or 45.49%.  So it was down to Olivia.  She lost 129 pounds, down from 261, giving her the win with a 49.42% weight loss.  Good for her!  </p>
<p>So there you have it, America.  Whereas last time there was a 2-week break from Season 10 to Season 11, this time we have to wait until September for the show to pick up again.  Whew, it really has been a long season.  Anyway, thanks for reading!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Biggest Loser: no marathon this time</title>
		<link>https://www.premiumhollywood.com/2011/05/18/the-biggest-loser-no-marathon-this-time/</link>
					<comments>https://www.premiumhollywood.com/2011/05/18/the-biggest-loser-no-marathon-this-time/#comments</comments>
		
		<dc:creator><![CDATA[Mike Farley]]></dc:creator>
		<pubDate>Wed, 18 May 2011 14:48:55 +0000</pubDate>
				<category><![CDATA[External TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Alison Sweeney]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[Brett Hoebel]]></category>
		<category><![CDATA[Cara Castronova]]></category>
		<category><![CDATA[Jennie-O]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Patrick House]]></category>
		<category><![CDATA[The Biggest Loser 2011]]></category>
		<category><![CDATA[The Biggest Loser 2011 blog]]></category>
		<category><![CDATA[The Biggest Loser 2011 recap]]></category>
		<category><![CDATA[The Biggest Loser blog]]></category>
		<category><![CDATA[The Biggest Loser recap]]></category>
		<category><![CDATA[The Biggest Loser Season 11]]></category>
		<category><![CDATA[The Biggest Loser Season 11 blog]]></category>
		<category><![CDATA[The Biggest Loser Season 11 recap]]></category>
		<category><![CDATA[weight loss competition]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=34767</guid>

					<description><![CDATA[For a reality show that changes things up frequently, &#8220;The Biggest Loser&#8221; can get a tad predictable and formulaic at times. That&#8217;s why I was fully expecting the final four to have to run a marathon as they have done the last few seasons. But alas, they did not. Maybe they felt they had proved [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://thumbnails.hulu.com/682/50149682/268123_512x288_generated.jpg" target="_blank"><img decoding="async" height="269" width="477" src="https://www.premiumhollywood.com/wp-content/uploads/2011/05/BL-0518.jpg" alt="" /></a></p>
<p>For a reality show that changes things up frequently, &#8220;The Biggest Loser&#8221; can get a tad predictable and formulaic at times.  That&#8217;s why I was fully expecting the final four to have to run a marathon as they have done the last few seasons.  But alas, they did not.  Maybe they felt they had proved their point.  Anyway, here is how last night&#8217;s episode went down&#8230;.</p>
<p>They had the final four&#8211;Jay, Irene, Hannah and Olivia&#8211;sit in a post-eliminating-Austin pow-wow with host Alison Sweeney and kind of feign fist pumps that they were in said Final Four.  Okay, we get it!  But seriously, who saw this coming?  Tell me you had any of these folks in the finale.  </p>
<p><span id="more-34767"></span></p>
<p>Then came the initial challenge, sponsored by Jennie-O Turkey&#8211;where the contestants had to create the best tasting turkey burger for a bunch of kids.  Yikes.  The winner would take home $5K as well as a 2-week trip to the Biggest Loser Fitness Ridge Resort for someone they love.  Olivia tried to pass plain Greek yogurt colored with food coloring as &#8220;green slime,&#8221; but she must have forgotten to add sugar, because what kid eats plain flavored yogurt?  Wait, what adult does??  Anyway, Irene made hers with turkey bacon and cheese, and hers was a dud too.  It came down to Jay&#8217;s &#8220;volcano&#8221; burger in which he added ketchup and cheese that somehow spewed out like lava, and Hannah&#8217;s cheesy burger.  Not surprisingly, Jay won.</p>
<p>Then came the main challenge, the final one on the ranch&#8211;and instead of going home and running a marathon and coming back to weigh in, they had this golf course challenge on campus.  And in lieu of golf clubs, they carried golf bags with the weight numbers they lost each week, which they had to gradually shed.  They usually do a variation of this challenge every season, and this one never seems to get old.  Hannah won and her prize was a $15K home gym.  Kaboing!  Now, that&#8217;s a prize.  Oh, I forgot, they had a gratuitous appearance by last season&#8217;s champ, Patrick House, who still looks great.  </p>
<p>After the last last-chance workout, it was finally time to weigh in.  Irene was first and lost 3 pounds, followed by Jay who lost 4.  Olivia needed to surpass 3 pounds, and she did, losing 4.  Olivia was in the finale for sure.  Then it was Hannah&#8217;s turn, and she also had to lose 3 or more.  She also lost 4, bringing her total lost this season to 102, and a spot in the finale with her sister.  So America will vote for whether or not to put Jay or Irene up against the sisters for the title of the Biggest Loser, and which one will then compete for the $100K at-home prize.  </p>
<p>Then they showed them all going home, which is always cool.  But this group of finalists just seems really cool and deserving, as in past seasons, there were alliances and catty behavior around this point.  </p>
<p>So there you have it, America&#8230;..next week is the finale&#8230;.will you vote for Jay or Irene?  Honestly, I have no clue who I&#8217;d vote for.  But it&#8217;s been a long season, and we&#8217;re almost through it!  See you next week&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumhollywood.com/2011/05/18/the-biggest-loser-no-marathon-this-time/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Loser: final exams</title>
		<link>https://www.premiumhollywood.com/2011/05/11/the-biggest-loser-final-exams/</link>
					<comments>https://www.premiumhollywood.com/2011/05/11/the-biggest-loser-final-exams/#comments</comments>
		
		<dc:creator><![CDATA[Mike Farley]]></dc:creator>
		<pubDate>Wed, 11 May 2011 13:00:52 +0000</pubDate>
				<category><![CDATA[External TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Alison Sweeney]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[Brett Hoebel]]></category>
		<category><![CDATA[Cara Castronova]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[The Biggest Loser 2011]]></category>
		<category><![CDATA[The Biggest Loser 2011 blog]]></category>
		<category><![CDATA[The Biggest Loser 2011 recap]]></category>
		<category><![CDATA[The Biggest Loser blog]]></category>
		<category><![CDATA[The Biggest Loser recap]]></category>
		<category><![CDATA[The Biggest Loser Season 11]]></category>
		<category><![CDATA[The Biggest Loser Season 11 blog]]></category>
		<category><![CDATA[The Biggest Loser Season 11 recap]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=34744</guid>

					<description><![CDATA[Last night&#8217;s episode of &#8220;The Biggest Loser&#8221; exposed who the Final Four would be, but not before some weird &#8220;final exams&#8221; administered by the trainers&#8211;Bob, Jillian, Cara and Brett. Of course, the prize was not weird&#8211;a cool $10K. They would have to show the trainers how much they learned by either showing them how to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://thumbnails.hulu.com/823/50106823/222467_512x288_generated.jpg" target="_blank"><img decoding="async" loading="lazy" height="269" width="477" src="https://www.premiumhollywood.com/wp-content/uploads/2011/05/BL-0511.jpg" alt="" /></a></p>
<p>Last night&#8217;s episode of &#8220;The Biggest Loser&#8221; exposed who the Final Four would be, but not before some weird &#8220;final exams&#8221; administered by the trainers&#8211;Bob, Jillian, Cara and Brett.  Of course, the prize was not weird&#8211;a cool $10K.  They would have to show the trainers how much they learned by either showing them how to ride a spin bike, offering advice, boxing Cara, or answering questions about nutrition.  The second part of that was that they would be competing in a Biggest Loser video game using their own avatars.  Ha!  Olivia won the overall challenge, edging out her sister Hannah by a hair.  </p>
<p>The main challenge was stacking sandbags up colored flights of stairs or something (can you tell how much I actually watched this?).  Austin won the challenge and had a 1-pound advantage at the weigh-in.  Then, there was more final exam stuff&#8211;Brett took them all to Subway where they had to guess the exact calorie count of a sweet onion teriyaki sub.  Hannah won that and a $500 Subway gift card.  </p>
<p><span id="more-34744"></span></p>
<p>Then came the last chance workout.  Yeah, I forwarded through that too.  </p>
<p>Then at the weigh-in, host Alison Sweeney offered Olivia a 1-pound advantage instead of the $10K she won, and offered Austin $10K instead of his 1-pound advantage.  Naturally, Bob and Jillian tried to talk Olivia out of the $10K but she wouldn&#8217;t budge&#8211;and good for her.  That&#8217;s a lot of money!  </p>
<p>Then to the scale&#8211;Hannah was first and lost 4 pounds and was thrilled with that.  Irene lost 5 though, and Jay lost 9.  So Hannah was at the bottom.  Olivia was next and lost 5.  So she was ahead of Hannah but there was a chance the sisters would be below the yellow line together.  Austin was next&#8230;.and lost 1 pound.  Ouch.  So even his extra pound didn&#8217;t help him, and alas, he should have taken the money!  But Olivia made the right choice.  </p>
<p>Anyway, it was between Hannah and Austin, but almost a moot point because both Jay and Irene were close with Hannah throughout the competition, so it was bye-bye Austin.  </p>
<p>So your final four&#8211;the sisters Hannah and Olivia; Irene, and Jay.  Who would have picked this foursome, seriously?  And that&#8217;s what makes the next two episodes so intriguing.  By all accounts, Jay should win but he has shown weakness at times, so who knows.  Irene has been a warrior after her mom was eliminated in Week 1.  And the sisters have just been super consistent.  </p>
<p>That&#8217;s it&#8230;we&#8217;ll see you all next week!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumhollywood.com/2011/05/11/the-biggest-loser-final-exams/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Biggest Loser: makeovers, fairy tales and new cars</title>
		<link>https://www.premiumhollywood.com/2011/05/04/the-biggest-loser-makeovers-fairy-tales-and-new-cars/</link>
					<comments>https://www.premiumhollywood.com/2011/05/04/the-biggest-loser-makeovers-fairy-tales-and-new-cars/#comments</comments>
		
		<dc:creator><![CDATA[Mike Farley]]></dc:creator>
		<pubDate>Wed, 04 May 2011 12:53:54 +0000</pubDate>
				<category><![CDATA[External TV]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[The Biggest Loser]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Alison Sweeney]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bob Harper]]></category>
		<category><![CDATA[Brett Hoebel]]></category>
		<category><![CDATA[Cara Castronova]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[makeover week]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[Project Runway]]></category>
		<category><![CDATA[The Biggest Couples recap]]></category>
		<category><![CDATA[The Biggest Loser 2011]]></category>
		<category><![CDATA[The Biggest Loser 2011 blog]]></category>
		<category><![CDATA[The Biggest Loser 2011 recap]]></category>
		<category><![CDATA[The Biggest Loser blog]]></category>
		<category><![CDATA[The Biggest Loser Couples blog]]></category>
		<category><![CDATA[The Biggest Loser recap]]></category>
		<category><![CDATA[The Biggest Loser Season 11]]></category>
		<category><![CDATA[The Biggest Loser Season 11 blog]]></category>
		<category><![CDATA[The Biggest Loser Season 11 recap]]></category>
		<category><![CDATA[The Biggest Loser: Couples]]></category>
		<category><![CDATA[The Voice]]></category>
		<category><![CDATA[Tim Gunn]]></category>
		<category><![CDATA[weight loss competition]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=34702</guid>

					<description><![CDATA[Last night&#8217;s episode of &#8220;The Biggest Loser&#8221; on NBC was overshadowed again by &#8220;The Voice,&#8221; and that&#8217;s fine because it kept the show to one hour. It was also, finally, makeover week. &#8220;Project Runway&#8217;s&#8221; Tim Gunn rode in on a horse and buggy to the Biggest Loser ranch and announced that it was not only [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://thumbnails.hulu.com/533/50144533/262676_512x288_generated.jpg" target="_blank"><img decoding="async" loading="lazy" height="269" width="477" src="https://www.premiumhollywood.com/wp-content/uploads/2011/05/BL-0504.jpg" alt="" /></a></p>
<p>Last night&#8217;s episode of &#8220;The Biggest Loser&#8221; on NBC was overshadowed again by &#8220;The Voice,&#8221; and that&#8217;s fine because it kept the show to one hour.  It was also, finally, makeover week.  &#8220;Project Runway&#8217;s&#8221; Tim Gunn rode in on a horse and buggy to the Biggest Loser ranch and announced that it was not only makeover week, but that he had two surprises.  </p>
<p>So the five semi-finalists&#8211;Austin, Hannah, Olivia, Irene and Jay&#8211;were treated to makeovers, and most of them looked great.  Hannah&#8217;s hair was dyed blonde and looked borderline hideous.  Then they had their family members waiting for them back at the ranch for a celebration, including Gunn&#8217;s hiring of the band One Republic.  Well, I know he didn&#8217;t actually hire them, but you get the drift.  </p>
<p><span id="more-34702"></span></p>
<p>Then they all met on the beach for their challenge, and host Alison Sweeney announced that they were giving away two Mazda 5 cars.  To win, they had to dig through car-shaped sand castles and pull out a key, then run a 1/4 mile down the beach and pier to the cars and see if the key would work.  Irene won after I think two tries, and then it took a long time for the next winner, who was Olivia.  </p>
<p>Then after the last chance workout, it was time for the big weigh-in.  Hannah was first and lost 2 pounds; Jay lost 3 and suddenly both of them looked like they were in trouble.  Austin pulled a 7, Irene lost just 2 (but weighs in the 150&#8217;s) and Olivia lost 4.  That brought Olivia to 100 pounds lost, and she had promised everyone that if she did that, she would sing on the scale (Olivia is an opera singer).  But before that, they had to choose between Hannah and Jay to go home.  </p>
<p>But wait&#8230;..Tim Gunn&#8217;s voice and image appeared and he told them all that he had that final surprise to announce&#8211;the erasure of the yellow line.  No one was going home!  That was awesome.  But not as awesome as Olivia&#8217;s voice&#8230;holy crap.  All of the contestants and trainers were open-mouthed and teary-eyed after that. Wow.  </p>
<p>So that&#8217;s it&#8230;there are still five remaining and just a couple more episodes of the show to go.  Next week we&#8217;ll reach the final four for real.  See you then!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.premiumhollywood.com/2011/05/04/the-biggest-loser-makeovers-fairy-tales-and-new-cars/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.premiumhollywood.com @ 2026-04-11 23:46:30 by W3 Total Cache
-->