<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Roeper on the Oscars &#8211; Premium Hollywood</title>
	<atom:link href="https://www.premiumhollywood.com/tag/richard-roeper-on-the-oscars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumhollywood.com</link>
	<description>Entertainment blog, Hollywood blog, movie blog, TV blog</description>
	<lastBuildDate>Sun, 24 Apr 2022 14:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Pick the Oscar winners with Richard Roeper</title>
		<link>https://www.premiumhollywood.com/2011/02/26/pick-the-oscar-winners-with-richard-roeper/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 00:23:01 +0000</pubDate>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Actresses]]></category>
		<category><![CDATA[External Entertainment]]></category>
		<category><![CDATA[External Movies]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[2011 Academy Awards]]></category>
		<category><![CDATA[Richard Roeper]]></category>
		<category><![CDATA[Richard Roeper on the Oscars]]></category>
		<category><![CDATA[The Academy Awards]]></category>
		<category><![CDATA[The Oscars]]></category>
		<category><![CDATA[The Oscars 2011]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=34055</guid>

					<description><![CDATA[If you&#8217;re entering an Oscars pool, you probably want to watch this video and get Richard Roeper&#8217;s picks, as his track record is pretty good. He picks the 24 main categories. The Social Network &#124; Toy Story 3 &#124; Inception &#124; Black Swan &#124; Winter&#8217;s Bone &#124; The King&#8217;s Speech &#124; Richard Roeper &#124; Awards [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you&#8217;re entering an <a href="http://www.oscars.org/" target="_blank">Oscars</a> pool, you probably want to watch this video and get <a href="http://www.richardroeper.com/" target="_blank">Richard Roeper&#8217;s</a> picks, as his track record is pretty good. He picks the 24 main categories.</p>
<p><object width="476" height="268" id="rcplay1298765346066" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,18,0"><param name="movie" value="http://cache.reelzchannel.com/assets/flash/syndicatedPlayer.swf" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="flashvars" value="extembed=1&#038;clipid=54037"><embed src="http://cache.reelzchannel.com/assets/flash/syndicatedPlayer.swf" name="rcplay1298765346066"  AllowScriptAccess="always" allowFullScreen="true" width="476" height="268"  type="application/x-shockwave-flash" wmode="transparent"  flashvars="extembed=1&#038;clipid=54037"/></param></object><br /><a target="" href="http://www.reelzchannel.com/movie/278761/the-social-network?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">The Social Network</a>  |  <a target="" href="http://www.reelzchannel.com/movie/230282/toy-story-3?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Toy Story 3</a>  |  <a target="" href="http://www.reelzchannel.com/movie/274260/inception?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Inception</a>  |  <a target="" href="http://www.reelzchannel.com/movie/274842/black-swan?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Black Swan</a>  |  <a target="" href="http://www.reelzchannel.com/movie/278014/winters-bone?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Winter&#8217;s Bone</a>  |  <a target="" href="http://www.reelzchannel.com/movie/278820/the-kings-speech?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">The King&#8217;s Speech</a>  |  <a target="" href="http://www.reelzchannel.com/person/309193/richard-roeper?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Richard Roeper</a>  |  <a target="" href="http://www.reelzchannel.com/show/80/awards-watch?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Awards Watch</a>  |  <a target="" href="http://www.reelzchannel.com/show/119/richard-roepers-movie-reviews?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Richard Roeper&#8217;s Movie Reviews</a>   | <a href="http://www.reelzchannel.com/trailers?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Movie Trailer</a> | <a href="http://www.reelzchannel.com/reviews?utm_source=Player&#038;utm_medium=Player-Link&#038;utm_campaign=Player-Referral-Bottom-Links">Review</a></p>
<p>Eric Hynes has a good article in <em>Slate</em> celebrating the <a href="http://www.slate.com/id/2286273/" target="_blank">quiet performances</a> that make loud, Oscar-winning ones possible. Meanwhile, Bullz-Eye covers <a href="http://blog.bullz-eye.com/2011/02/24/academy-award-upsets-wish-list/" target="_blank">Academy Award upsets</a> they&#8217;d like to see along with 10 movies the Oscar nominees <a href="http://blog.bullz-eye.com/2011/02/22/bad-movies-by-2011-academy-award-nominees/" target="_blank">don&#8217;t want you to see</a>. </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href=http://custompaperswriting.com/assignment/>write my assignment</li>
<p>, </p>
<li><a href=http://custompaperswriting.com/lab-report/>writing a lab report</li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-prix-du-viagra-au-maroc.php">prix du viagra au maroc</a>, <a href="http://distance.uaf.edu/tmp/1-ma-pharmacie-en-ligne.php">ma pharmacie en ligne</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Richard Roeper on the Oscars</title>
		<link>https://www.premiumhollywood.com/2009/02/23/richard-roeper-on-the-oscars/</link>
		
		<dc:creator><![CDATA[Gerardo Orlando]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 23:30:26 +0000</pubDate>
				<category><![CDATA[test]]></category>
		<category><![CDATA[2009 Academy Awards]]></category>
		<category><![CDATA[2009 Oscars]]></category>
		<category><![CDATA[Harvey Milk]]></category>
		<category><![CDATA[Heath Ledger]]></category>
		<category><![CDATA[Kate Winslet]]></category>
		<category><![CDATA[Mickey Rourke]]></category>
		<category><![CDATA[Penelope Cruz]]></category>
		<category><![CDATA[Revolutionary Road]]></category>
		<category><![CDATA[Richard Roeper]]></category>
		<category><![CDATA[Richard Roeper on the Oscars]]></category>
		<category><![CDATA[Sean Penn]]></category>
		<category><![CDATA[Sean Penn wins Oscar for Best Actor]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>
		<category><![CDATA[The Reader]]></category>
		<guid isPermaLink="false">https://www.premiumhollywood.com/?p=6195</guid>

					<description><![CDATA[Richard Roeper nailed all the major categories and was 21 for 24 in his predictions. He sums up the night in his latest blog. Who knows if Mickey Rourke’s offscreen antics cost him the Best Actor trophy. More likely, Academy voters felt Sean Penn’s performance in “Milk” was more likely to resonate through the ages. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Richard Roeper nailed all the major categories and was 21 for 24 in his predictions. He sums up the night in his <a href="http://blog.richardroeper.com/?p=475" target="_blank">latest blog</a>.</p>
<blockquote><p>Who knows if Mickey Rourke’s offscreen antics cost him the Best Actor trophy. More likely, Academy voters felt Sean Penn’s performance in “Milk” was more likely to resonate through the ages. Both actors played charming, doomed characters, but Harvey Milk was a real-life crusader, whereas the wrestler Randy “The Ram” Robinson was a fictional creation. We felt empathy for Rourke’s character, despite his self-destructive and self-loathing ways—but we felt inspired by Penn’s Harvey Milk. The roles themselves might have given Penn the edge.</p>
<p>I love Kate Winslet but I didn’t love “The Reader.” She was fine in a supporting role, but she was unforgettable in her much larger role in “Revolutionary Road.” Heath Ledger’s performance was Oscar-worthy. The tragedy of his death was reflected in the faces of all those talented actors who worked with him or knew him or simply appreciated his gifts. Penelope Cruz had a showcase role in “Vicky Cristina Barcelona” and she hit it out of the park. Like Dianne Weist and Mira Sorvino, she is also the beneficiary of a Woody Allen screenplay.</p>
<p>“Slumdog Millionaire” was the best movie of 2008 and one of the best 100 films I’ve ever seen. I’m thrilled for the film, the cast and of course for Best Director winner Danny Boyle.</p>
<p>As for the show: Hugh Jackman did a fine job in a couple of lavish and slightly wacky production numbers, and then he seemed to disappear in the second half, as is usually the case with hosts. I can’t imagine that he’d ever want to take on the job again. The ratings won’t be great, but the Oscars will still bring in more viewers than the Grammys and the Emmys combined. Until/unless they cut the ceremony to two hours and eliminate the broadcast of the “minor” categories, the numbers will continue to go down. When the viewers at home have never heard of the winner onstage, have never seen his film and have never heard of any of the people he’s thanking—that’s not timeless TV.</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.premiumhollywood.com @ 2026-07-16 11:40:48 by W3 Total Cache
-->